Size Guide
- INCHES
- CM
XS | S | M | L | XL | |
US Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
UK/AU Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
EU Size | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Bust | 31-32 | 33-34 | 35-36 | 37.5-39 | 40.5-42 |
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 |
Hips | 35-36 | 37-38 | 39-40 | 41.5-43 | 44.5-46 |
XS | S | M | L | XL | |
US Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
UK/AU Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
EU Size | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Bust | 78.5-81.5 | 84-86.5 | 90-91.5 | 95.5-96 | 103-106.5 |
Waist | 61-63.5 | 66-68.5 | 71-73.5 | 77.5-81.5 | 85-89 |
Hips | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113-117 |
XS | XS-S | S-M | M-L | L | XL | |
Jeans | 22-23 | 24-25 | 26-28 | 29-30 | 31-32 | 32-33 |
US | 00-0 | 0-2 | 4-6 | 8 | 10 | 12 |
Aus | 4 | 4-6 | 8-10 | 12 | 14 | 16 |
UK | 4 | 4-6 | 8-10 | 12 | 14 | 16 |
Europe | 30 | 32-34 | 36-38 | 40 | 42 | 44 |
Still not sure what to purchase? Email us at info@shoprumored.com